Size Guide
At Noilq , we know that the right fit means everything.
Our activewear is designed to move with your body — flexible, sculpting, and made for confidence.
Please note: our pieces are crafted with premium stretch fabrics, but as we work with international manufacturers, Asian sizes may run slightly smaller than UK sizing.
If you’re between sizes, we recommend choosing one size up for the perfect fit.
Tops, Sports Bras & Tanks
| Label | UK Equivalent | Bust (cm) | Under Bust (cm) |
|---|---|---|---|
| XS | UK 4–6 | 76–82 | 66–70 |
| S | UK 6–8 | 82–88 | 70–74 |
| M | UK 8–10 | 88–94 | 74–78 |
| L | UK 10–12 | 94–100 | 78–84 |
| XL | UK 12–14 | 100–106 | 84–90 |
Fit tip: For extra comfort or if you’re between sizes, size up.
Leggings, Shorts & Bottoms
| Label | UK Equivalent | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | UK 4–6 | 58–64 | 82–88 |
| S | UK 6–8 | 64–70 | 88–94 |
| M | UK 8–10 | 70–76 | 94–100 |
| L | UK 10–12 | 76–82 | 100–106 |
| XL | UK 12–14 | 82–88 | 106–112 |
Note: Our leggings are made from high-stretch performance fabrics.
For a compressive fit, stay true to size. For a relaxed feel, go one size up.
Loungewear & Oversized Styles
Designed for comfort and freedom.
Choose your usual size for a cozy fit, or size up for that laid-back oversized look.

